WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹76,820 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 250mg | ₹38,410 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 4-(2,6-Dimethyl-tetrahydro-pyran-4-yl)-pyridine 1-oxide 90% |
|---|---|
| CAS No. | 1210911-04-8 |
| Molecular Formula | C12H17NO2 |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 0.0 |
|---|---|
| Purity/Specification | - |
| Storage | - |
| Boiling Point | |
| Melting Point | - |
| Category | - |
| Signal Word | |
|---|---|
| GHS Pictograms |
No pictograms
|
| Hazard Statements | No hazard statements |
| Precautionary Statements |
|---|