WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹20,875 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 5g | ₹62,625 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 25g | ₹166,165 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 100g | ₹500,165 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 250mg | ₹12,525 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 4'-Methylthio-2,2,2-trifluoroacetophenone 97% |
|---|---|
| CAS No. | 122243-33-8 |
| Molecular Formula | C?H?F?OS |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 222.24 |
|---|---|
| Purity/Specification | 97% |
| Storage | Cool |
| Boiling Point | 215 |
| Melting Point | 24-28 |
| Category | Pharma, Sulfur ketones |
| Signal Word | N/A |
|---|---|
| GHS Pictograms |
No pictograms
|
| Hazard Statements | No hazard statements |
| Precautionary Statements | N/A |
|---|