WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹61,623 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 250mg | ₹26,720 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 4-(3-Chloro-4-fluorophenyl)thiazol-2-ylamine |
|---|---|
| CAS No. | 145029-83-0 |
| Molecular Formula | C?H?ClFN?S |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 243.67 |
|---|---|
| Purity/Specification | 97% |
| Storage | Dry |
| Boiling Point | >300 |
| Melting Point | 128-132 |
| Category | Pharma Intermediate, Thiazoles |
| Signal Word | N/A |
|---|---|
| GHS Pictograms |
No pictograms
|
| Hazard Statements | No hazard statements |
| Precautionary Statements | N/A |
|---|