WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹15,030.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 4'-Methyl-biphenyl-2-carboxaldehyde |
|---|---|
| CAS No. | 16191-28-9 |
| Molecular Formula | C14H12O |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 196.24 |
|---|---|
| Purity/Specification | 97% |
| Storage | Cool, dry |
| Boiling Point | >300 (dec.) |
| Melting Point | 60-64 |
| Category | Pharma intermediates, Alkyl biphenyls |
| Signal Word | Warning |
|---|---|
| GHS Pictograms |
|
| Hazard Statements |
|
| Precautionary Statements | P261, P264, P264+P265, P271, P280, P302+P352, P304+P340, P305+P351+P338, P319, P321, P332+P317, P337+P317, P362+P364, P403+P233, P405, and P501 |
|---|