WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹10,855.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 3'-Chloro-biphenyl-3-carboxylic acid |
|---|---|
| CAS No. | 168619-06-5 |
| Molecular Formula | C??H?ClO? |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 232.66 |
|---|---|
| Purity/Specification | 97% |
| Storage | Dry |
| Boiling Point | >300 (dec.) |
| Melting Point | 220-225 |
| Category | Pharma Intermediate, Chloro acids |
| Signal Word | Warning |
|---|---|
| GHS Pictograms |
|
| Hazard Statements |
|
| Precautionary Statements | P261, P264, P270, P271, P280, P301+P317, P302+P352, P304+P340, P317, P321, P330, P362+P364, and P501 |
|---|