WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹25,050.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 250mg | ₹12,525.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 4-Amino-N-methylbenzenesulfonamide |
|---|---|
| CAS No. | 1709-52-0 |
| Molecular Formula | C?H??N?O?S |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 186.23 |
|---|---|
| Purity/Specification | 97% |
| Storage | Dry |
| Boiling Point | >300 |
| Melting Point | 122-126 |
| Category | Pharma Intermediate, Sulfonamides |
| Signal Word | Warning |
|---|---|
| GHS Pictograms |
|
| Hazard Statements |
|
| Precautionary Statements | P261, P264, P264+P265, P271, P280, P302+P352, P304+P340, P305+P351+P338, P319, P321, P332+P317, P337+P317, P362+P364, P403+P233, P405, and P501 |
|---|