WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹4,676.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 5g | ₹14,696.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 25g | ₹42,752.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 3'-Methyl-2,2,2-trifluoroacetophenone 97% |
|---|---|
| CAS No. | 1736-06-7 |
| Molecular Formula | C?H?F?O |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 214.2 |
|---|---|
| Purity/Specification | 97% |
| Storage | Cool |
| Boiling Point | 212 |
| Melting Point | 22-26 |
| Category | Pharma, Fluorinated |
| Signal Word | Warning |
|---|---|
| GHS Pictograms |
|
| Hazard Statements |
|
| Precautionary Statements | P261, P264, P264+P265, P271, P280, P302+P352, P304+P340, P305+P351+P338, P319, P321, P332+P317, P337+P317, P362+P364, P403+P233, P405, and P501 |
|---|