WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹4,676 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 5g | ₹14,696 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 25g | ₹42,752 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 3'-Methyl-2,2,2-trifluoroacetophenone 97% |
|---|---|
| CAS No. | 1736-06-7 |
| Molecular Formula | C?H?F?O |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 214.2 |
|---|---|
| Purity/Specification | 97% |
| Storage | Cool |
| Boiling Point | 212 |
| Melting Point | 22-26 |
| Category | Pharma, Fluorinated |
| Signal Word | N/A |
|---|---|
| GHS Pictograms |
No pictograms
|
| Hazard Statements | No hazard statements |
| Precautionary Statements | N/A |
|---|