WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹3,173.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 5g | ₹11,690.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 25g | ₹41,750.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 2-Chlorophenylmethylsulfone 98% |
|---|---|
| CAS No. | 17482-05-2 |
| Molecular Formula | C7H7ClO2S |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 206.64 |
|---|---|
| Purity/Specification | 98% |
| Storage | Dry, room temp |
| Boiling Point | 345 |
| Melting Point | 104 |
| Category | Sulfone derivatives, Aryl methyl sulfones |
| Signal Word | Danger |
|---|---|
| GHS Pictograms |
|
| Hazard Statements |
|
| Precautionary Statements | P264, P264+P265, P270, P280, P301+P317, P305+P354+P338, P317, P330, and P501 |
|---|