WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹4,509 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 5g | ₹13,360 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 25g | ₹40,080 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 100g | ₹132,765 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 500g | ₹333,165 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | Methyl 3-chloro-4-methyl-2-thiophenecarboxylate 99% |
|---|---|
| CAS No. | 175137-11-8 |
| Molecular Formula | C7H7ClO2S |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 192.65 |
|---|---|
| Purity/Specification | 99% |
| Storage | Cool, sealed |
| Boiling Point | 255 |
| Melting Point | 8 |
| Category | Sulfur heterocycles, Thiophene esters |
| Signal Word | N/A |
|---|---|
| GHS Pictograms |
No pictograms
|
| Hazard Statements | No hazard statements |
| Precautionary Statements | N/A |
|---|