WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹9,018 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 5g | ₹27,054 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 250mg | ₹3,340 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
Structure not available
| Product Name | 2-(2-Methoxyphenyl)-4,4,5,5-tetramethyl-1,3,2-dioxaborolane |
|---|---|
| CAS No. | 190788-60-4 |
| Molecular Formula | C13H19BO3 |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 0.0 |
|---|---|
| Purity/Specification | 97% |
| Storage | RT, dry |
| Boiling Point | Decomposes |
| Melting Point | 88-92 |
| Category | Organic Intermediate, Boron compounds |
| Signal Word | N/A |
|---|---|
| GHS Pictograms |
No pictograms
|
| Hazard Statements | No hazard statements |
| Precautionary Statements | N/A |
|---|