WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹10,855.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | -Phthalimidopropiophenone |
|---|---|
| CAS No. | 19437-20-8 |
| Molecular Formula | C17H13NO3 |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 279.29 |
|---|---|
| Purity/Specification | 96% |
| Storage | Dry, room temp |
| Boiling Point | 335 |
| Melting Point | 112 |
| Category | Imides, Phthalimide ketones |
| Signal Word | Warning |
|---|---|
| GHS Pictograms |
|
| Hazard Statements |
|
| Precautionary Statements | P264, P270, P273, P301+P317, P330, P391, and P501 |
|---|