WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹16,533.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 5g | ₹49,599.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 3-Chlorophenylmethylsulfone 98% |
|---|---|
| CAS No. | 21383-00-6 |
| Molecular Formula | C7H7ClO2S |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 206.64 |
|---|---|
| Purity/Specification | 98% |
| Storage | Dry, room temperature |
| Boiling Point | 340 |
| Melting Point | 96 |
| Category | Sulfone derivatives, Halogenated aryl sulfones |
| Signal Word | N/A |
|---|---|
| GHS Pictograms |
No pictograms
|
| Hazard Statements | No hazard statements |
| Precautionary Statements | N/A |
|---|