WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹40,915.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 5g | ₹122,745.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 250mg | ₹20,875.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 1-Phenyl-3-p-tolyl-propenone 97% |
|---|---|
| CAS No. | 22252-14-8 |
| Molecular Formula | C16H14O |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 222.28 |
|---|---|
| Purity/Specification | 97% |
| Storage | Dry, RT |
| Boiling Point | 325 |
| Melting Point | 114 |
| Category | Chalcones, ,-Unsaturated ketones |
| Signal Word | Warning |
|---|---|
| GHS Pictograms |
|
| Hazard Statements |
|
| Precautionary Statements | P264, P270, P273, P301+P317, P330, and P501 |
|---|