WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹35,070 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 100mg | ₹9,185 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 250mg | ₹15,030 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
Structure not available
| Product Name | Doxorubicin hydrochloride 97+% |
|---|---|
| CAS No. | 25316-40-9 |
| Molecular Formula | C27H30ClNO11 |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 0.0 |
|---|---|
| Purity/Specification | 97+% |
| Storage | 28 C |
| Boiling Point | Decomposes |
| Melting Point | >200 (dec.) |
| Category | API, Oncology |
| Signal Word | N/A |
|---|---|
| GHS Pictograms |
No pictograms
|
| Hazard Statements | No hazard statements |
| Precautionary Statements | N/A |
|---|