WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹33,233 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 100mg | ₹7,348 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 250mg | ₹13,193 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 6-Chloro-4-(trifluoromethyl)nicotinic acid 95% |
|---|---|
| CAS No. | 261635-77-2 |
| Molecular Formula | C7H3ClF3NO2 |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 241.57 |
|---|---|
| Purity/Specification | 95% |
| Storage | Dry, RT |
| Boiling Point | 365 |
| Melting Point | 214 |
| Category | Pyridines, CF nicotinic acids |
| Signal Word | N/A |
|---|---|
| GHS Pictograms |
No pictograms
|
| Hazard Statements | No hazard statements |
| Precautionary Statements | N/A |
|---|