WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 100mg | ₹10,855.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 2-Imidazol-1-yl-phenylamine |
|---|---|
| CAS No. | 26286-54-4 |
| Molecular Formula | C9H9N3 |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 159.19 |
|---|---|
| Purity/Specification | 97% |
| Storage | Room Temp |
| Boiling Point | N/A |
| Melting Point | 95-98C |
| Category | Heterocycles, Imidazoles |
| Signal Word | Warning |
|---|---|
| GHS Pictograms |
|
| Hazard Statements |
|
| Precautionary Statements | P261, P264, P264+P265, P270, P271, P280, P301+P317, P302+P352, P304+P340, P305+P351+P338, P317, P319, P321, P330, P332+P317, P337+P317, P362+P364, P403+P233, P405, and P501 |
|---|