WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹67,635 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 250mg | ₹22,545 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 4-Benzenesulfonylaminobenzoic acid |
|---|---|
| CAS No. | 28547-16-2 |
| Molecular Formula | C13H11NO4S |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 277.3 |
|---|---|
| Purity/Specification | 97% |
| Storage | Dry, RT |
| Boiling Point | 460 |
| Melting Point | 306 |
| Category | Sulfonamides, Sulfonyl anilides |
| Signal Word | N/A |
|---|---|
| GHS Pictograms |
No pictograms
|
| Hazard Statements | No hazard statements |
| Precautionary Statements | N/A |
|---|