WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹13,360.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 5g | ₹40,080.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 3'-iso-Propoxy-2,2,2-trifluoroacetophenone 97% |
|---|---|
| CAS No. | 286017-70-7 |
| Molecular Formula | C??H??F?O? |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 248.24 |
|---|---|
| Purity/Specification | 97% |
| Storage | Cool |
| Boiling Point | 226 |
| Melting Point | 28-32 |
| Category | Pharma, Fluorinated ethers |
| Signal Word | |
|---|---|
| GHS Pictograms |
No pictograms
|
| Hazard Statements | No hazard statements |
| Precautionary Statements |
|---|