WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹56,780.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 4'-Chloro-3'-methyl-2,2,2-trifluoroacetophenone 97% |
|---|---|
| CAS No. | 286017-71-8 |
| Molecular Formula | C?H?ClF?O |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 240.62 |
|---|---|
| Purity/Specification | 97% |
| Storage | Cool |
| Boiling Point | 214 |
| Melting Point | 20-24 |
| Category | Pharma, Trifluoromethyl ketones |
| Signal Word | |
|---|---|
| GHS Pictograms |
No pictograms
|
| Hazard Statements | No hazard statements |
| Precautionary Statements |
|---|