WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹97,528.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 100mg | ₹24,215.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 250mg | ₹47,595.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 2-Phenyl-1H-benzoimidazol-4-ylamine |
|---|---|
| CAS No. | 313494-64-3 |
| Molecular Formula | C13H11N3 |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 209.25 |
|---|---|
| Purity/Specification | 95% |
| Storage | Room Temp |
| Boiling Point | N/A |
| Melting Point | 240-245C |
| Category | Heterocycles, Benzimidazoles |
| Signal Word | Warning |
|---|---|
| GHS Pictograms |
|
| Hazard Statements |
|
| Precautionary Statements | P264, P270, P301+P317, P330, and P501 |
|---|