WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹10,020.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 5g | ₹37,575.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 250mg | ₹5,010.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 2-Benzylpiperidine 97% |
|---|---|
| CAS No. | 32838-55-4 |
| Molecular Formula | C12H17N |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 175.27 |
|---|---|
| Purity/Specification | 97% |
| Storage | RT |
| Boiling Point | 285 |
| Melting Point | 16-18 |
| Category | Heterocycles, Piperidines |
| Signal Word | Warning |
|---|---|
| GHS Pictograms |
|
| Hazard Statements |
|
| Precautionary Statements | P264, P270, P301+P317, P330, and P501 |
|---|