WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹16,032.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 5g | ₹57,949.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 250mg | ₹8,016.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 1-Butyl-1,4-diazepane 98% |
|---|---|
| CAS No. | 3619-75-8 |
| Molecular Formula | C9H20N2 |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 156.27 |
|---|---|
| Purity/Specification | 98% |
| Storage | Cool, sealed |
| Boiling Point | 245 |
| Melting Point | 15 |
| Category | Aliphatic amines, Diazepanes |
| Signal Word | Danger |
|---|---|
| GHS Pictograms |
|
| Hazard Statements |
|
| Precautionary Statements | P260, P261, P264, P270, P271, P280, P301+P317, P301+P330+P331, P302+P352, P302+P361+P354, P304+P340, P305+P354+P338, P316, P317, P321, P330, P362+P364, P363, P405, and P501 |
|---|