WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹17,535 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 100mg | ₹5,845 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 2'-Chloro-biphenyl-4-carboxylic acid |
|---|---|
| CAS No. | 3808-93-3 |
| Molecular Formula | C??H?ClO? |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 232.66 |
|---|---|
| Purity/Specification | 97% |
| Storage | Dry |
| Boiling Point | >300 (dec.) |
| Melting Point | 218-222 |
| Category | Pharma Intermediate, Chloro acids |
| Signal Word | N/A |
|---|---|
| GHS Pictograms |
No pictograms
|
| Hazard Statements | No hazard statements |
| Precautionary Statements | N/A |
|---|