WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 100mg | ₹15,865.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 4'-Benzyloxybiphenyl-4-ylamine |
|---|---|
| CAS No. | 400748-40-5 |
| Molecular Formula | C19H17NO |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 275.35 |
|---|---|
| Purity/Specification | 95% |
| Storage | 2-8C |
| Boiling Point | 465.3 |
| Melting Point | 162-165 |
| Category | Aromatics, Ethers |
| Signal Word | |
|---|---|
| GHS Pictograms |
No pictograms
|
| Hazard Statements | No hazard statements |
| Precautionary Statements |
|---|