WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹65,965.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 250mg | ₹32,565.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 3'-Fluorobiphenyl-3-ylamine |
|---|---|
| CAS No. | 400751-05-5 |
| Molecular Formula | C12H10FN |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 187.21 |
|---|---|
| Purity/Specification | 97% |
| Storage | Cool, dry |
| Boiling Point | Decomposes |
| Melting Point | 74-78 |
| Category | Pharma Intermediates, Fluorobiphenyls |
| Signal Word | |
|---|---|
| GHS Pictograms |
No pictograms
|
| Hazard Statements | No hazard statements |
| Precautionary Statements |
|---|