WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹3,006.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 5g | ₹10,855.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 25g | ₹50,100.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 4'-(4-Chlorophenoxy)acetophenone |
|---|---|
| CAS No. | 41150-48-5 |
| Molecular Formula | C??H??ClO? |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 246.69 |
|---|---|
| Purity/Specification | 98% |
| Storage | Dry |
| Boiling Point | 308-310 |
| Melting Point | 82-86 |
| Category | Pharma Intermediate, Ketones |
| Signal Word | Warning |
|---|---|
| GHS Pictograms |
|
| Hazard Statements |
|
| Precautionary Statements | P261, P264+P265, P272, P273, P280, P302+P352, P305+P351+P338, P321, P333+P317, P337+P317, P362+P364, P391, and P501 |
|---|