WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹1,503.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 5g | ₹1,670.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 25g | ₹2,505.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 100g | ₹5,845.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 500g | ₹24,215.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | Benzyl carbazate 97% |
|---|---|
| CAS No. | 5331-43-1 |
| Molecular Formula | C8H10N2O2 |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 166.18 |
|---|---|
| Purity/Specification | 97% |
| Storage | Dry, room temp |
| Boiling Point | 305 |
| Melting Point | 72 |
| Category | Carbamates, Protected hydrazines |
| Signal Word | Danger |
|---|---|
| GHS Pictograms |
|
| Hazard Statements |
|
| Precautionary Statements | P260, P264, P264+P265, P270, P280, P301+P317, P305+P351+P338, P305+P354+P338, P317, P319, P330, P337+P317, and P501 |
|---|