WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹12,358.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 5g | ₹37,241.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 25g | ₹112,391.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 3-Bromo-4'-methoxybenzophenone 97% |
|---|---|
| CAS No. | 54118-76-2 |
| Molecular Formula | C??H??BrO? |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 307.17 |
|---|---|
| Purity/Specification | 97% |
| Storage | Dry |
| Boiling Point | >415 |
| Melting Point | 86-90 |
| Category | Pharma Intermediate, Benzophenones |
| Signal Word | Warning |
|---|---|
| GHS Pictograms |
|
| Hazard Statements |
|
| Precautionary Statements | P261, P264, P270, P271, P280, P301+P317, P302+P352, P304+P340, P317, P321, P330, P362+P364, and P501 |
|---|