WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹1,837.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 5g | ₹5,344.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 25g | ₹12,859.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 2-Fluorophenyl allyl ether 98% |
|---|---|
| CAS No. | 57264-49-0 |
| Molecular Formula | C9H10O2 |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 150.2 |
|---|---|
| Purity/Specification | 98% |
| Storage | RT |
| Boiling Point | 238 |
| Melting Point | Liquid (RT) |
| Category | Organic Intermediate, Ketones |
| Signal Word | |
|---|---|
| GHS Pictograms |
No pictograms
|
| Hazard Statements | No hazard statements |
| Precautionary Statements |
|---|