WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹1,503.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 5g | ₹1,670.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 25g | ₹3,340.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 100g | ₹6,680.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 500g | ₹26,720.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 3-Chloro-propan-1-ol 98% |
|---|---|
| CAS No. | 627-30-5 |
| Molecular Formula | C3H7ClO |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 94.54 |
|---|---|
| Purity/Specification | 98% |
| Storage | RT |
| Boiling Point | 126128 |
| Melting Point | ?20 to ?15 |
| Category | Pharma intermediate, Aliphatic building blocks |
| Signal Word | Warning |
|---|---|
| GHS Pictograms |
|
| Hazard Statements |
|
| Precautionary Statements | P261, P264, P264+P265, P270, P271, P280, P301+P317, P302+P352, P304+P340, P305+P351+P338, P319, P321, P330, P332+P317, P337+P317, P362+P364, P403+P233, P405, and P501 |
|---|