WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹43,420.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 5g | ₹120,240.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 250mg | ₹21,710.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 3-Fluoro-4-methylthiophenol 97% |
|---|---|
| CAS No. | 64359-35-9 |
| Molecular Formula | C?H?FS |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 160.2 |
|---|---|
| Purity/Specification | 97% |
| Storage | Cool |
| Boiling Point | 228 |
| Melting Point | 16-20 |
| Category | Pharma, Fluorinated sulfur |
| Signal Word | Warning |
|---|---|
| GHS Pictograms |
|
| Hazard Statements |
|
| Precautionary Statements | P261, P264, P270, P271, P280, P301+P317, P302+P352, P304+P340, P317, P321, P330, P362+P364, and P501 |
|---|