WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹2,505.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 5g | ₹9,185.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 4'-Isopropylacetophenone 97% |
|---|---|
| CAS No. | 645-13-6 |
| Molecular Formula | C??H??O |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 176.26 |
|---|---|
| Purity/Specification | 97% |
| Storage | Cool, ventilated |
| Boiling Point | 262-264 |
| Melting Point | - |
| Category | Pharma Intermediate, Ketones |
| Signal Word | N/A |
|---|---|
| GHS Pictograms |
No pictograms
|
| Hazard Statements |
|
| Precautionary Statements | N/A |
|---|