WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹48,764.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 100mg | ₹12,525.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | Biphenyl-3-sulfonyl chloride |
|---|---|
| CAS No. | 65685-01-0 |
| Molecular Formula | C12H9ClO2S |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 256.7 |
|---|---|
| Purity/Specification | >96% |
| Storage | Dry |
| Boiling Point | 520 |
| Melting Point | 176 |
| Category | Pharmaceutical Intermediate, Sulfonyl Chlorides |
| Signal Word | Danger |
|---|---|
| GHS Pictograms |
|
| Hazard Statements |
|
| Precautionary Statements | P260, P261, P262, P264, P270, P271, P280, P301+P316, P301+P317, P301+P330+P331, P302+P352, P302+P361+P354, P304+P340, P305+P354+P338, P316, P317, P321, P330, P361+P364, P362+P364, P363, P405, and P501 |
|---|