WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹97,361.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 100mg | ₹15,865.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 4-(4'-Bromobiphenyl-4-yl)thiazol-2-ylamine |
|---|---|
| CAS No. | 676348-26-8 |
| Molecular Formula | C??H??BrN?S |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 352.26 |
|---|---|
| Purity/Specification | 97% |
| Storage | Dry |
| Boiling Point | >300 |
| Melting Point | 178-182 |
| Category | Pharma Intermediate, Thiazoles |
| Signal Word | Warning |
|---|---|
| GHS Pictograms |
|
| Hazard Statements |
|
| Precautionary Statements | P261, P264, P264+P265, P270, P271, P280, P301+P317, P302+P352, P304+P340, P305+P351+P338, P317, P319, P321, P330, P332+P317, P337+P317, P362+P364, P403+P233, P405, and P501 |
|---|