WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 5g | ₹1,670.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 25g | ₹3,006.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 100g | ₹9,018.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | Ethyl N-(diphenylmethylene)glycinate 99% |
|---|---|
| CAS No. | 69555-14-2 |
| Molecular Formula | C17H17NO2 |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 283.35 |
|---|---|
| Purity/Specification | 99% |
| Storage | Dry, room temp |
| Boiling Point | 330 |
| Melting Point | 96 |
| Category | Amino acid derivatives, Schiff base glycinate esters |
| Signal Word | N/A |
|---|---|
| GHS Pictograms |
No pictograms
|
| Hazard Statements |
|
| Precautionary Statements | N/A |
|---|