WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹3,507.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 5g | ₹11,356.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 25g | ₹43,921.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | Allylboronic acid, pinacol cyclic ester 99% |
|---|---|
| CAS No. | 72824-04-5 |
| Molecular Formula | C9H19BO2 |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 156.03 |
|---|---|
| Purity/Specification | 99% |
| Storage | Cool, inert |
| Boiling Point | 175 |
| Melting Point | 20 |
| Category | Boronates, Alkenyl boronates |
| Signal Word | Warning |
|---|---|
| GHS Pictograms |
|
| Hazard Statements |
|
| Precautionary Statements | P210, P233, P240, P241, P242, P243, P261, P264, P264+P265, P271, P280, P302+P352, P303+P361+P353, P304+P340, P305+P351+P338, P319, P321, P332+P317, P337+P317, P362+P364, P370+P378, P403+P233, P403+P235, P405, and P501 |
|---|