WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹3,507 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 5g | ₹11,356 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 25g | ₹43,921 | - | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | Allylboronic acid, pinacol cyclic ester 99% |
|---|---|
| CAS No. | 72824-04-5 |
| Molecular Formula | C9H19BO2 |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 156.03 |
|---|---|
| Purity/Specification | 99% |
| Storage | Cool, inert |
| Boiling Point | 175 |
| Melting Point | 20 |
| Category | Boronates, Alkenyl boronates |
| Signal Word | N/A |
|---|---|
| GHS Pictograms |
No pictograms
|
| Hazard Statements | No hazard statements |
| Precautionary Statements | N/A |
|---|