WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹11,022.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 5g | ₹33,066.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 25g | ₹99,198.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 4'-Ethyl-2,2,2-trifluoroacetophenone 97% |
|---|---|
| CAS No. | 73471-96-2 |
| Molecular Formula | C??H?F?O |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 232.24 |
|---|---|
| Purity/Specification | 97% |
| Storage | Cool |
| Boiling Point | 228 |
| Melting Point | 30-34 |
| Category | Pharma, Fluorinated |
| Signal Word | Warning |
|---|---|
| GHS Pictograms |
|
| Hazard Statements |
|
| Precautionary Statements | P261, P264, P264+P265, P271, P280, P302+P352, P304+P340, P305+P351+P338, P319, P321, P332+P317, P337+P317, P362+P364, P403+P233, P405, and P501 |
|---|