WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 5g | ₹317,467.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 4-Chloro-4'-iso-propylbenzophenone 97% |
|---|---|
| CAS No. | 78650-61-0 |
| Molecular Formula | C??H??ClO |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 290.79 |
|---|---|
| Purity/Specification | 97% |
| Storage | Dry |
| Boiling Point | >390 |
| Melting Point | 66-70 |
| Category | Pharma Intermediate, Benzophenones |
| Signal Word | |
|---|---|
| GHS Pictograms |
No pictograms
|
| Hazard Statements | No hazard statements |
| Precautionary Statements |
|---|