WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 5g | ₹15,197.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 25g | ₹44,422.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 100g | ₹129,425.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 4'-(3-Fluorobenzyloxy)acetophenone 99% |
|---|---|
| CAS No. | 93291-55-5 |
| Molecular Formula | C??H??FO? |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 246.26 |
|---|---|
| Purity/Specification | 99% |
| Storage | Dry |
| Boiling Point | 304-306 |
| Melting Point | 78-82 |
| Category | Pharma Intermediate, Ketones |
| Signal Word | Warning |
|---|---|
| GHS Pictograms |
|
| Hazard Statements |
|
| Precautionary Statements | P261, P264, P264+P265, P271, P280, P302+P352, P304+P340, P305+P351+P338, P319, P321, P332+P317, P337+P317, P362+P364, P403+P233, P405, and P501 |
|---|