WE VALUE OUR PARTNERSHIPS WITH BOTH SUPPLIERS AND CUSTOMERS.
| Pack Size | Price | Discount | Ahmedabad | Bangalore | Delhi | Hyderabad | Qty | |
|---|---|---|---|---|---|---|---|---|
| 1g | ₹54,275.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | ||
| 5g | ₹136,105.0 | 5.0% | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Product Name | 3',4'-Dichloro-2-phenylacetophenone 97% |
|---|---|
| CAS No. | 93534-22-6 |
| Molecular Formula | C14H10Cl2O |
| Physical State | - |
| Canonical SMILES | N/A |
| Molecular Weight | 265.15 |
|---|---|
| Purity/Specification | 97% |
| Storage | RT, dry |
| Boiling Point | Decomposes |
| Melting Point | 68-72 |
| Category | Organic Intermediates, Halogenated compounds |
| Signal Word | |
|---|---|
| GHS Pictograms |
No pictograms
|
| Hazard Statements | No hazard statements |
| Precautionary Statements |
|---|